Location -> Products -> Pressure -> Pressure Sensor

Type: CXPTB101 series Pressure Sensor
Illustrate:Used for measuring the gauge and absolute pressure in liquids and gases Application:Automotive industry,Oil and off-shore industry,Freon and ammonia refrigeration,Machine tools and automatic machinery,Standard hydraulic and pneumatic equipments,Engine monitoring and control,High side and low side air conditioning
CXPTB101 series Pressure Sensor
1.Used for measuring the gaugeand absolute pressure in liquids and gases
2.Operates on the import silicon oil-filledmeasuring principle.the pressure is converted into an electricalsignal
3.Application:Automotive industry,Oil and off-shore industry,Freon and ammonia refrigeration,Machine tools and automatic machinery,Standard hydraulic and pneumatic equipments,Engine monitoring and control,High side and low side air conditioning
Main features
1.Measuring ranges from 0~0.01 to 100 MPa
2.High precision pressure transmitter
3.Advanced silicon measuring technology
4.Excellent accuracy and long term stability
5.LED display can be selected
Main parameters
Measuring ranges | 0.01 to 100 MPa |
Over pressure safety | 2 X Rated range,the max pressure is 150MPa |
Power supply | 14-30V DC 10-30V DC |
Output signal | l 0-10V 0(1)-5V / 4-20mA etc. |
Electric connection | 3-wire 3-wire / 2-wire |
Burden | ≥10 K Ω ≥5 K Ω / ≤( Ub-10V )/0.02A |
Accuracy | ≤ ± 0.5 % of span |
Non – linearity | ≤ ± 0.2 % of span |
Repeatability | ≤ ± 0.1 % of span |
Pressure hysteresis | ≤ ± 0.1 % of span |
Long term stability | ≤ ± 0.2% of span / year |
Reference temperature | 25 C |
Operating temperature ranges | -30 ~ + 100 C |
Compensated temperature range | 0 ~ + 70 C |
Thermal shift | ≤ ± 0.25 % of span / 10K |
Response time | ≤ 2ms |
Electromagnetic compatibility | EN 61 326 |
Process connection | G1/4-DIN3852,G1/4B-EN837,G1/2-DIN3852,G1/2B-EN837,1/4-18NPT,7/16-20UNF,G1/4(female thread)otherson customized |
Process media | Stainless steel ,O-ring:NBR |
Mechanical vibration | Max. at 20g,15-2000Hz(to IEC 68-2-6) |
Mechanical shock | 100g/1mesc to IEC 68-2-27 |
Enclosure rating | IP65 to EN 60 529,with DIN43650 connector,IP67 to EN 60 529,with cable,and m12x1 connector |
Electrical connection | DIN43650,cable,m12x1(4-pole)connector |
Cable length | 2m,otherson customized |
Nominal position | unrestricted |
Technical data | |
Measuring ranges | 0.01 to 100 MPa |
Pressure reference | Gauge pressure,absolute pressure |
Over pressure safety | 2 X Rated range,the max pressure is 150MPa |
Electrical specifications | |
Power supply | 14-30V DC 10-30V DC |
Output signal | l 0-10V 0(1)-5V / 4-20mA other signal outputs on request |
Electric connection | 3-wire 3-wire / 2-wire |
Burden | ≥10 K Ω ≥5 K Ω / ≤( Ub-10V )/0.02A |
Performance specifications | |
Accuracy | ≤ ± 0.5 % of span |
Non – linearity | ≤ ± 0.2 % of span |
Repeatability | ≤ ± 0.1 % of span |
Pressure hysteresis | ≤ ± 0.1 % of span |
Long term stability | ≤ ± 0.2% of span / year (at reference conditions) |
Reference temperature | 25 C |
Operating temperature ranges | -30 ~ + 100 C |
Compensated temperature range | 0 ~ + 70 C |
Thermal shift | ≤ ± 0.25 % of span / 10K |
Response time | ≤ 2ms(≤ 10ms at medium temperature below <-30℃ for pressureranges up to 2.5MPa or with flush diaphragm) |
Electromagnetic compatibility | EN 61 326 |
Physical specifications | |
Process connection | G1/4-DIN3852,G1/4B-EN837,G1/2-DIN3852,G1/2B-EN837,1/4-18NPT,7/16-20UNF,G1/4(female thread)other connections available on request |
Process media | Stainless steel ,O-ring:NBR |
Mechanical vibration | Max. at 20g,15-2000Hz(to IEC 68-2-6) |
Mechanical shock | 100g/1mesc to IEC 68-2-27 |
Enclosure rating | IP65 to EN 60 529,with DIN43650 connector,IP67 to EN 60 529,with cable,and m12x1 connector |
Electrical connection | DIN43650,cable,m12x1(4-pole)connector |
Cable length | 2m,other length on request |
Nominal position | unrestricted |
Last:CXPTB-121/121T melt pressure tr.. Next:CXPTB-300 differential pressure..