Location -> Products -> Flow -> Flowmeter For Liquid

Type:CX-RPFM rotary piston flow meter
Illustrate:CX-RPFM Rotary Piston Flow Meter can be directly installed in train, bus, tractor, engines, vessel sailing in the river or sea to measure how much oil consumed on all kinds of driving machine. This flow meter also has been used to measure the heavier liquid when liquid was loaded to warehouse or unloaded from warehouse and can be used to measure the liquid crossing the pipes. Meanwhile this product is the best meter used on the liquid accessing management which does good for saving energy resources.
CX-RPFM Rotary Piston Flow Meter
Brief Introduction1.Most popularity in all the energy measuring system, scientific research system, traffic system, dockyards and other factories
2.The best meter used on the liquid accessing management
3. Used to measure the heavier liquid and liquid crossing the pipes
4.Good for saving energy resources
Main Features
1.Smaller flow rate, wide flow range, high accuracy, optimized structure, high reliability
2.It’s ideal oil flow meter used in all kinds of vehicles
3.The counter operates by the magnetism, which is completely isolated from oil liquid.
4.It can be directly installed in train, bus, tractor, engines, vessel sailing in the river or sea
Technical Parameters
1.Basic parameters
Accuracy | +/-1%,+/-0.5%,+/-0.3% |
Normal pressure | ≦1.6Mpa |
Working temp. | -40~+110℃ |
Medium | Gasoline, diesel oil, coal oil ,other light or heavy liquid and caustic liquid |
Viscosity | 0.6~200 MPa.s |
Intensity of magnetic field outside | ≦5A/M |
2.The Nominal Calibre, Grade and flow rate
NOMINAL CALIBRE | GRADE | FLOW RATE RANGES | ||||
Max Flow | Regular Flow | Min Flow | ||||
6 | A | 40 | 20 | 4 | ||
B | 30 | 15 | 2 | |||
C | 25 | 12.5 | 1 | |||
8 | A | 150 | 75 | 10 | ||
B | 100 | 50 | 8 | |||
C | 50 | 25 | 5 | |||
10 | A | 300 | 150 | 15 | ||
B | 250 | 125 | 12.5 | |||
C | 200 | 100 | 10 | |||
13 | A | 500 | 250 | 25 | ||
B | 400 | 200 | 20 | |||
C | 350 | 175 | 17.5 | |||
15 | A | 800 | 400 | 40 | ||
B | 700 | 350 | 35 | |||
C | 600 | 300 | 30 | |||
20 | A | 1600 | 800 | 80 | ||
B | 1400 | 700 | 70 | |||
C | 1200 | 600 | 60 | |||
25 | A | 4000 | 2000 | 200 | ||
B | 3000 | 1500 | 150 | |||
C | 2000 | 1000 | 100 |
3.The dimensions and connection
Nominal calibre | Dimensions | ||||||
A | B | C | connection | ||||
LS-6 ABC | 142 | 84 | 80 | Pipe 1/2" | |||
LS-8 ABC | 142 | 84 | 80 | Pipe 1/2" | |||
LS-10 ABC | 142 | 84 | 80 | Pipe 1/2" | |||
LS-13 ABC | 142 | 92 | 80 | Pipe 1/2" | |||
LS-15 ABC | 155 | 105 | 92 | Pipe 1" | |||
LS-20 ABC | 155 | 105 | 92 | Pipe 1" | |||
LS-25 ABC | 230 | 163 | 130 | Pipe 1 1/2" |
Application
LS series flow meter is a new type of rotary piston positive displacement meter with high-quality which has been designed for the first time in China. Since it owns many advantages such as smaller flow rate, wide flow range, high accuracy, optimized structure, high reliability, more competitive than the similar type positive displacement flow meter, LS series flow meter becomes an ideal oil flow meter used in all kinds of vehicles that take the most popularity in all the energy measuring system, scientific research system, traffic system, dockyards and other factories.
Last:CX-WLTFM Electric fuel turbine .. Next:CX-LRFM roots flow meter