Location -> Products -> Flow -> Flow Switch

Type:CX-FS-FB12 baffle flow switch
Illustrate:CX-FS-FB12 baffle flow switch is used for gas and liquid . Suitable for industrial automation / mechanical equipment/compressed air industry /refrigeration and air conditioning .
CX-FS-FB12 Baffle flow switch
Application
CX-FS-FB12 series Baffle flow switch is mechanical type flow switch . Built-in baffle supported by reed . When the flow rate reaching the set value , the mechanical structure trigger micro-trigger switch .
Feather
1, With extremely small pressure loss 2, Good repeatability 3,With high anti-stain ability 4,Accurate switch setup through knob 5,The mechanical part isolate with electric part totally . 6.With online installation
Set range | 1…150cm/s( water),3…300cm/s(oil),20…2000cm/s(air) |
Output | PNP, NPN, Relay ,4-20mA, NO+NC (SPDT) |
Power supply | 24V±20%DC |
Switching Current | Max.400mA(PNP or NPN type ), Max.4A( Relay type ) |
Unload current | Max.80mA |
Flow indicator | LED (6) |
Set type | potentiometer set |
Proof Pressure range | 100bar |
Temperature gradient | 4℃/s |
Response time | 1--13s,standard is 2s |
Initialization time | 8s |
Electrical protection | reversed-phase ,short circuit ,overload protection |
Protection class | IP67 |
Medium temperature | 20--80℃ |
Environment temperature | -20--80℃ |
Storage temperature | -20--100℃ |
Connection | M12 connector /2m cable (option) |
Material | Probe is stainless steel . Housing is PBT |
Dimension

Installation

Note : Installation location will effect the switch value .
Wiring

Medium

Parameter 1 , Suitable for the pipe <=40mm
Diameter DN |
Interface screw D | Type |
Pressure Bar |
Adjustable range L/min(water) |
Delay L/min(water) |
Weight kg |
20\ | G3/4"Taper thread | FB12-020GK/A | 16 | 4.2…18 | 2 | 0.85 |
20 | G3/4" Taper thread | FB12-020GK/B | 16 | 8.3…37 | 3 | |
25 | G1" Taper thread | FB12-025GK/A | 16 | 5.2…23 | 2 | |
25 | G1" Taper thread | FB12-025GK/B | 16 | 11…48 | 4 | |
32 | G1 1/4" Taper thread | FB12-032GK/A | 16 | 8.1…39 | 3 | |
32 | G1 1/4" Taper thread | FB12-032GK/B | 16 | 19…90 | 6 | |
40 | G1 1/2" Taper thread | FB12-040GK/A | 16 | 15…69 | 5 | |
40 | G1 1/2" Taper thread | FB12-040GK/B | 16 | 25…111 | 7 |
Note : It vertically install on the horizontal pipe to get the above parameter . The measured medium is water at 20 Celsius degree .
Last:CX-FS-FE20 piston flow switch Next: CX-FS-FB11 baffle flow switch