Location -> Products -> Flow -> Flow Switch

Type:CX-FS-FE20 piston flow switch
Illustrate:CX-FS-FE20 piston flow switch is used for gas and liquid . Suitable for industrial automation / mechanical equipment/compressed air industry /refrigeration and air conditioning .h
CX-FS-FE20 Piston flow switch
Application
CX-FS-FE20 type used for gas and liquid . Suitable for industrial automation / mechanical equipment/compressed air industry /refrigeration and air conditioning .
Feature
1,On-line installation 2,Mechanical type flow switch 3, Suitable for gas and liquid 4,Firm plastic, aluminum or stainless steel housing 5,Small pressure loss 6,Good repeatability and stain resistance 7,The mechanical part isolate from the electric part totally , it is economical type and suit for small flow range. 8, 3 times piston journey respond to original FE20 , which makes sure the high accuracy . 9, With switch setting scale ,so the used does not need to set in field . 10, LED display the switch state (option: double switch value output)
Technical data
△Set range: See parameter list
△Accuracy: ±5%FS
△Delay: Depend on the switch point , min. point 0.6L/Min
△Switch set scale: Calibrate it under the horizontal installation for water medium (20 C) . Installation position : The medium and the temperature will effect the switch value .
△LED display: Display the switch state , if the LED is directly current supply .
It will no LED display for AC supply .
△Connection: M12
△Output: Reed switch, capacity 24VDC / 250VAC ,100mA
△Pressure proof: 10bar(plastic), 50bar(aluminum), 100bar( stainless steel)
△Average pressure loss: 0.3bar( at 25L/min)
△Medium temperature: Max.90 Celsius degree
△Protective class: IP65
△CX-FS-FE20…GP material: Housing: POM plastic,
Piston: POM plastic
Reed switch: stainless steel
Seal: NBR
△CX-FS-FE20…GA material : Housing: anode alumina
Piston: POM plastic
Reed switch: stainless steel
Seal: NBR
△CX-FS-FE20…GK material: Housing: stainless steel
Piston: POM plastic
Reed switch: stainless steel
Seal: NBR
Parameter listType |
Pressure Bar |
Max. flow rate L/min(water) |
Adjustable range L/min(water) |
G mm |
L mm |
H mm |
B mm |
X mm |
Weight Kg |
FE20-008…L(X)008 | 50 | 40 | 0.6(0.1)..8(7) | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) |
FE20-010…L(X)008 | 50 | 40 | 0.6(0.1)..8(7) | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) |
FE20-015…L(X)008 | 50 | 40 | 0.6(0.1)..8(7) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
FE20-020…L(X)008 | 50 | 40 | 0.6(0.1)..8(7) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
FE20-025…L(X)008 | 50 | 40 | 0.6(0.1)..8(7) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |
FE20-008…L(X)015 | 50 | 40 | 1(0.5)…15(13) | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) |
FE20-010…L(X)015 | 50 | 40 | 1(0.5)…15(13) | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) |
FE20-015…L(X)015 | 50 | 40 | 1(0.5)…15(13) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
FE20-020…L(X)015 | 50 | 40 | 1(0.5)…15(13) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
FE20-025…L(X)015 | 50 | 40 | 1(0.5)…15(13) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |
FE20-015…L(X)025 | 50 | 40 | 2(0.8)…25(25) | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) |
FE20-020…L(X)025 | 50 | 40 | 2(0.8)…25(25) | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) |
FE20-025…L(X)025 | 50 | 40 | 2(0.8)…25(25) | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) |

CXFE20-008… / FE20-010...

CXFE20-015...

CXFE20-020… / FE20-025...
Note :
1, The parameter in bracket is reset point, the parameter outside the bracket is action point .If the lower limit alarm (the monitoring flow rate is too small) ,at the time reference the reset parameter . If the upper limit alarm (the monitoring flow rate is too big) , then reference the action parameter .
2, Under vertically installing on horizontal pipe , then test to get the above parameter for 20 Celsius degree water..
Installation: Wiring: Medium:



Selection type
FE20- | 008 | G | D | L | 015 | M | 1 | |
FE20- | CXFE20 series piston type flow switch | |||||||
008 | G1/4 | |||||||
010 | G3/8 | |||||||
015 | G1/2 | |||||||
020 | G3/4 | |||||||
025 | G1 | |||||||
G | Female screw | |||||||
D | DC 24V±20%DC | |||||||
J | AC 230V±15%AC | |||||||
S | Plastic housing | |||||||
L | Anode alumina housing | |||||||
X | Stainless steel housing | |||||||
008 | Set range :0.6…8L/min | |||||||
015 | Set range :1…15L/min | |||||||
025 | Set range :2…25L/min | |||||||
M | M12 | |||||||
Z | Direct cable | |||||||
1 | 1 switch point output | |||||||
2 | 2 witches point output |
2,If the medium is viscous medium , please notice the viscosity , temperature and medium .
3. If the medium is gas , please notice the pressure( meter pressure /absolute pressure) ,temperature and medium .
Optional accessoryZL04- | PU | 02 | M | Z | description |
ZL04- | M12 4-core connector | ||||
SL04- | M12 | ||||
PU | PUR | ||||
02 | 2m | ||||
05 | 5m | ||||
10 | 10m | ||||
M | Female plug | ||||
Z | Direct type | ||||
W | Bend type |

Last:CX-FS-FE30 piston flow switch Next:CX-FS-FB12 baffle flow switch