Location -> Products -> Pressure -> Pressure Transmitter

Type:CX-PT-3051L flange level transmitter
Illustrate:The level transmitter choose f type level transmitter choose the solid transmitter and low pressure cast aluminium alloy body cast . It can measure all kinds of level range and density for different shape of medium container in high accuracy . It can choose many kinds of filled liquid and it cam meet different situation requests .
CX-PT-3051L Flange Level Transmitter
Description:
Characteristic:
1 、The full series products has unit construe and strong interchangeability.
2、High accuracy , good stability ,range and zero exterior continuity is adjustable .
3、No mechanical movable parts , less maintain .
4、The material of contact part is selected .
5、It adopted the H alloy jacket sensor , it accomplished the excellent cold and hot stability .
Parameter:
Standard
1151/ 3051L |
Flange level transmitter outline | ||||||||||
code | Range | ||||||||||
3 | 0-1.3~7.5KPa | ||||||||||
4 | 0-4-40KPa | ||||||||||
5 | 0-40~200KPa | ||||||||||
6 | 0-0.16KPa~1MPa | ||||||||||
code | Output | ||||||||||
E | 4-20mA | ||||||||||
S | Intelligent HART protocol | ||||||||||
code | Diameter mm |
Insertion length mm |
High pressure diaphragm material |
||||||||
A0 | 3〞80 | flat | 316LSST | ||||||||
A2 | 3〞80 | 50 | 316LSST | ||||||||
A4 | 3〞80 | 100 | 316LSST | ||||||||
A6 | 3〞80 | 150 | 316LSST | ||||||||
B0 | 4〞100 | flat | 316LSST | ||||||||
B2 | 4〞100 | 50 | 316LSST | ||||||||
B4 | 4〞100 | 100 | 316LSST | ||||||||
B6 | 4〞100 | 150 | 316LSST | ||||||||
C0 | 3〞80 | flat | HA C-276 | ||||||||
C2 | 3〞80 | 50 | HA C-276 | ||||||||
C4 | 3〞80 | 100 | HA C-276 | ||||||||
C6 | 3〞80 | 150 | HA C-276 | ||||||||
D0 | 4〞100 | flat | HA C-276 | ||||||||
D2 | 4〞100 | 50 | HA C-276 | ||||||||
D4 | 4〞100 | 100 | HA C-276 | ||||||||
D6 | 4〞100 | 150 | HA C-276 | ||||||||
E0 | 3〞80 | flat | TA | ||||||||
F0 | 4〞100 | flat | TA | ||||||||
code | Flange mounted | ||||||||||
A | 3〞150lb | ||||||||||
B | 4〞150lb | ||||||||||
C | 3〞300lb | ||||||||||
D | 4〞300lb | ||||||||||
code | Structure material | ||||||||||
flange&connect |
Exhaust valve |
Diaphragn | Filled liquid | ||||||||
22 | SS 316 | SS 316 | SS 316 | Silicone oil | |||||||
23 | SS 316 | SS 316 | Ha C | ||||||||
24 | SS 316 | SS 316 | Monel | ||||||||
25 | SS 316 | SS 316 | TA | ||||||||
33 | Ha C | Ha C | Ha C | ||||||||
35 | Ha C | Ha C | TA | ||||||||
code | option | ||||||||||
M1 | 0-100% linearity indicator | ||||||||||
M3 | 3-digit LCD display | ||||||||||
M4 | Intelligent display | ||||||||||
B1 | Tube bending bracket | ||||||||||
B2 | Board-mounted curved bracket | ||||||||||
B3 | Tube flat bracket | ||||||||||
D1 |
The upper of the side of the vent valve in the pressure chamber |
||||||||||
D2 |
The lower of the side of the vent valve in the pressure chamber |
||||||||||
1/2NPT fitting | |||||||||||
C2 |
T-connector M20 × 1.5,Rear end of weldingФ14 Impulse piping ball cone connector |
||||||||||
d | Explosion suppression type d ⅡBT4 | ||||||||||
i | The security explosion iaⅡCT6 | ||||||||||
Last:CX-PT-3351 remote flange type d.. Next:CX-PT-3051 single flange pressu..